24 in. Counter Depth Bottom-Freezer Refrigerator with Ice Maker
24 in. Counter Depth Bottom-Freezer Refrigerator with Ice Maker
Call for Price!
Dimensions
Width: 23 7/16
Height: 72 5/8
Depth: 24 7/16
Color
Features
- Counter Depth
- Automatic Ice maker
Product Description
24 in. Freestanding Bottom Freezer Refrigerator, 11.1 cu-ft Full Frost Free, Automatic Ice Maker 6 lbs/day, Electronic Control, Dual Evaporator, Stainless, Meets Consortium for Energy Efficiency (CEE) Standards
Specification
General | |
Cut-Out Depth (in.) | 25 7/16 in. |
Cut-Out Height (in.) | 73 5/8 in. |
Cut-Out Width (in.) | 23 11/16 in. |
Depth (Excluding Handles) | 24 7/16 in. |
Depth (Including Handles) | 25 3/4 in. |
Depth (Less Door) | 22 7/16 in. |
Depth With Door Open 90 Degrees (In) | 46 7/8 in. |
Height to Top of Door Hinge (in.) | 72 5/8 in. |
Product Weight | 159 lbs |
General | |
Amperage | 2.1 amps |
Electrical | 120 v / 60 Hz / 2.1 a |
Frequency (Hz) | 60 Hz |
Voltage (volts) | 120 v |
Appliance Type | Freestanding Refrigerator |
Color/Finish | Stainless Steel |
Cubic Foot Capacity | 11.35 cu ft |
Install Type | Freestanding |
Installation Type | Freestanding |
Interior Finish Type | White |
Interior Lighting | LED |
Light Type | LED |
Power Cord Included | Yes |
Refrigerant | R600a |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Counter Depth
- Automatic Ice maker